KATANA
Ball Cap
Size Chart
SMALL | |
USA / UK | DE |
30A | 65A |
30B | 65B |
30C | 65C |
30D | 65D |
32A | 70A |
32B | 70B |
32C | 70C |
MEDIUM | |
USA / UK | DE |
30DD | 65E |
32D | 70D |
32DD | 70E |
34A | 75A |
34B | 75B |
34C | 75C |
34D | 75D |
LARGE | |
USA / UK | DE |
34DD | 75E |
36A | 80A |
36B | 80B |
36C | 80C |
36D | 80D |
36DD | 80E |
SMALL | ||
EU | UK | USA |
34 | 6 | 2 |
36 | 8 | 4 |
MEDIUM | ||
EU | UK | USA |
38 | 10 | 6 |
40 | 12 | 8 |
LARGE | ||
EU | UK | USA |
42 | 14 | 10 |
44 | 16 | 12 |
Ball cap with 3D embroidered TRUE O X logo and blood drip motif. Adjustable snap sizing in the back.
Quantity